Breeze 4
Posted by Elizabeth Watson on January 21, 2013 in

Breeze 4
Standard Specification: | |||
Length | 1540mm | 61inches | |
Width | 680mm | 27inches | |
Wheel size | FRONT | 320mm | 12inches |
BACK | 430mm | 17inches | |
Turning radius | 1800mm | 71inches | |
Min height | (Folded & seat down) | 970mm | 38inches |
Min height | (Without seat) | 790mm | 31inches |
Seat | (Fully adjustable swivel seat) | yes | |
Total weight | (From) | 139kg | 305lbs |
Speed | Variable. Up to: | 12km/h | 8mph |
Approx range | Standard battery | 32 km | 20 miles |
Heavy duty battery | 48 km | 30 miles | |
Battery size | Standard battery | 2 x 12V 40 a/h | |
Heavy duty | 2 x 12V | 75 a/h | |
Max carry capacity | 200kg | 31.4stone | |
Max gradient | 21% | ||
Ground clearance | 150mm | 6inches |

Description
Standard Specification: | |||
Length | 1540mm | 61inches | |
Width | 680mm | 27inches | |
Wheel size | FRONT | 320mm | 12inches |
BACK | 430mm | 17inches | |
Turning radius | 1800mm | 71inches | |
Min height | (Folded & seat down) | 970mm | 38inches |
Min height | (Without seat) | 790mm | 31inches |
Seat | (Fully adjustable swivel seat) | yes | |
Total weight | (From) | 139kg | 305lbs |
Speed | Variable. Up to: | 12km/h | 8mph |
Approx range | Standard battery | 32 km | 20 miles |
Heavy duty battery | 48 km | 30 miles | |
Battery size | Standard battery | 2 x 12V 40 a/h | |
Heavy duty | 2 x 12V | 75 a/h | |
Max carry capacity | 200kg | 31.4stone | |
Max gradient | 21% | ||
Ground clearance | 150mm | 6inches |
This Post's
The Mobility Centre have helped us out time and time again with great service and amazing prices.
Beth Mayer, Customer